Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m08.595 4
2 Simon Wales 8.00 28 5m07.518 4
3 Matthew Longman 8.00 28 5m08.047 4
4 Jamie Meade 8.00 27 5m00.950 4
5 Ian Edwards 8.00 27 5m04.541 4
6 Tony Wade 27 5m07.299 4
7 Neil Tompsett 8.00 27 5m10.845 4
8 Daniel Wales 4.00 26 5m04.826 4
9 Kevin Schuck 8.00 26 5m08.751 4
10 Ashley Hall 8.00 25 5m08.509 4
11 Jordan Rodley-Haines 8.00 24 5m00.572 4
12 Richard Tottman 8.00 24 5m08.654 4
13 Darren Sparrow 8.00 23 5m15.461 4
14 Martin Bennett 8.00 22 5m03.329 4
15 Jake Longman 4.00 21 5m04.544 4
16 Dale Preece 8.00 20 5m04.033 4
17 Oliver Howell 4.00 19 5m06.081 4
18 Jack Matthews 4.00 16 5m13.186 4
19 Ashton Drinan 4.00 15 5m12.271 4
20 Nick Matthews 8.00 13 5m19.704 4
21 Lucy Matthews 4.00 6 5m27.023 4
22 Wayne Meade 8.00 1 0m17.095 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m05.076 4
2 Caitlin White 4.00 22 5m01.236 4
3 Jamie Hall 8.00 21 5m10.463 4
4 Shane Walker 19 5m12.191 4
5 Greg Harper 8.00 19 5m15.993 4


Results generated by LAPS FREE - www.rctiming.com